example Dopfib
schema C = literal : sql {
entities
a1 a2 a3 b1 b2 c1 c2 c3 c4
foreign_keys
g1 : a1 -> b1
g2 : a2 -> b2
g3 : a3 -> b2
h1 : a1 -> c1
h2 : a2 -> c2
h3 : a3 -> c4
attributes
a1_str : a1 -> Varchar
a2_str : a2 -> Varchar
a3_str : a3 -> Varchar
b1_str : b1 -> Varchar
b2_str : b2 -> Varchar
c1_str : c1 -> Varchar
c2_str : c2 -> Varchar
c3_str : c3 -> Varchar
c4_str : c4 -> Varchar
}
schema D = literal : sql {
entities
A B C
foreign_keys
G : A -> B
H : A -> C
attributes
A_str : A -> Varchar
B_str : B -> Varchar
C_str : C -> Varchar
}
mapping F = literal : C -> D {
entity
a1 -> A
foreign_keys
h1 -> H
g1 -> G
attributes
a1_str -> A_str
entity
a2 -> A
foreign_keys
h2 -> H
g2 -> G
attributes
a2_str -> A_str
entity
a3 -> A
foreign_keys
g3 -> G
h3 -> H
attributes
a3_str -> A_str
entity
b1 -> B
attributes
b1_str -> B_str
entity
b2 -> B
attributes
b2_str -> B_str
entity
c1 -> C
attributes
c1_str -> C_str
entity
c2 -> C
attributes
c2_str -> C_str
entity
c3 -> C
attributes
c3_str -> C_str
entity
c4 -> C
attributes
c4_str -> C_str
}
instance I = random : C {
generators
a1 -> 10
a2 -> 10
a3 -> 10
b1 -> 10
b2 -> 10
c1 -> 10
c2 -> 10
c3 -> 10
c4 -> 10
#options
# random_seed = 2
}
instance J = sigma_chase F I
instance J2 = sigma F I
Keywords:
schema_var
sigma
sigma_chase
random
mapping_literal
Options:
instance I
a1ID | a1_str | g1 | h1 |
---|
0 | ?0 | 30 | 57 |
1 | ?0 | 38 | 57 |
2 | ?0 | 39 | 53 |
3 | ?0 | 37 | 52 |
4 | ?0 | 35 | 55 |
5 | ?0 | 33 | 54 |
6 | ?0 | 31 | 54 |
7 | ?0 | 31 | 55 |
8 | ?0 | 39 | 51 |
9 | ?0 | 34 | 50 |
a2ID | a2_str | g2 | h2 |
---|
10 | ?0 | 45 | 60 |
11 | ?0 | 45 | 65 |
12 | ?0 | 47 | 65 |
13 | ?0 | 47 | 60 |
14 | ?0 | 42 | 68 |
15 | ?0 | 42 | 61 |
16 | ?0 | 45 | 64 |
17 | ?0 | 43 | 66 |
18 | ?0 | 48 | 62 |
19 | ?0 | 45 | 62 |
a3ID | a3_str | g3 | h3 |
---|
20 | ?0 | 47 | 88 |
21 | ?0 | 48 | 82 |
22 | ?0 | 45 | 87 |
23 | ?0 | 48 | 81 |
24 | ?0 | 48 | 86 |
25 | ?0 | 47 | 80 |
26 | ?0 | 41 | 87 |
27 | ?0 | 48 | 82 |
28 | ?0 | 48 | 85 |
29 | ?0 | 48 | 80 |
b1ID | b1_str |
---|
30 | ?0 |
31 | ?0 |
32 | ?0 |
33 | ?0 |
34 | ?0 |
35 | ?0 |
36 | ?0 |
37 | ?0 |
38 | ?0 |
39 | ?0 |
b2ID | b2_str |
---|
40 | ?0 |
41 | ?0 |
42 | ?0 |
43 | ?0 |
44 | ?0 |
45 | ?0 |
46 | ?0 |
47 | ?0 |
48 | ?0 |
49 | ?0 |
c1ID | c1_str |
---|
50 | ?0 |
51 | ?0 |
52 | ?0 |
53 | ?0 |
54 | ?0 |
55 | ?0 |
56 | ?0 |
57 | ?0 |
58 | ?0 |
59 | ?0 |
c2ID | c2_str |
---|
60 | ?0 |
61 | ?0 |
62 | ?0 |
63 | ?0 |
64 | ?0 |
65 | ?0 |
66 | ?0 |
67 | ?0 |
68 | ?0 |
69 | ?0 |
c3ID | c3_str |
---|
70 | ?0 |
71 | ?0 |
72 | ?0 |
73 | ?0 |
74 | ?0 |
75 | ?0 |
76 | ?0 |
77 | ?0 |
78 | ?0 |
79 | ?0 |
c4ID | c4_str |
---|
80 | ?0 |
81 | ?0 |
82 | ?0 |
83 | ?0 |
84 | ?0 |
85 | ?0 |
86 | ?0 |
87 | ?0 |
88 | ?0 |
89 | ?0 |
instance J
AID | A_str | G | H |
---|
0 | ?0 | 30 | 57 |
1 | ?0 | 38 | 57 |
2 | ?0 | 39 | 53 |
3 | ?0 | 37 | 52 |
4 | ?0 | 35 | 55 |
5 | ?0 | 33 | 54 |
6 | ?0 | 31 | 54 |
7 | ?0 | 31 | 55 |
8 | ?0 | 39 | 51 |
9 | ?0 | 34 | 50 |
10 | ?0 | 45 | 60 |
11 | ?0 | 45 | 65 |
12 | ?0 | 47 | 65 |
13 | ?0 | 47 | 60 |
14 | ?0 | 42 | 68 |
15 | ?0 | 42 | 61 |
16 | ?0 | 45 | 64 |
17 | ?0 | 43 | 66 |
18 | ?0 | 48 | 62 |
19 | ?0 | 45 | 62 |
20 | ?0 | 47 | 88 |
21 | ?0 | 48 | 82 |
22 | ?0 | 45 | 87 |
23 | ?0 | 48 | 81 |
24 | ?0 | 48 | 86 |
25 | ?0 | 47 | 80 |
26 | ?0 | 41 | 87 |
27 | ?0 | 48 | 82 |
28 | ?0 | 48 | 85 |
29 | ?0 | 48 | 80 |
BID | B_str |
---|
30 | ?0 |
31 | ?0 |
32 | ?0 |
33 | ?0 |
34 | ?0 |
35 | ?0 |
36 | ?0 |
37 | ?0 |
38 | ?0 |
39 | ?0 |
40 | ?0 |
41 | ?0 |
42 | ?0 |
43 | ?0 |
44 | ?0 |
45 | ?0 |
46 | ?0 |
47 | ?0 |
48 | ?0 |
49 | ?0 |
CID | C_str |
---|
50 | ?0 |
51 | ?0 |
52 | ?0 |
53 | ?0 |
54 | ?0 |
55 | ?0 |
56 | ?0 |
57 | ?0 |
58 | ?0 |
59 | ?0 |
60 | ?0 |
61 | ?0 |
62 | ?0 |
63 | ?0 |
64 | ?0 |
65 | ?0 |
66 | ?0 |
67 | ?0 |
68 | ?0 |
69 | ?0 |
70 | ?0 |
71 | ?0 |
72 | ?0 |
73 | ?0 |
74 | ?0 |
75 | ?0 |
76 | ?0 |
77 | ?0 |
78 | ?0 |
79 | ?0 |
80 | ?0 |
81 | ?0 |
82 | ?0 |
83 | ?0 |
84 | ?0 |
85 | ?0 |
86 | ?0 |
87 | ?0 |
88 | ?0 |
89 | ?0 |
instance J2
AID | A_str | G | H |
---|
0 | ?0 | 30 | 50 |
1 | ?0 | 31 | 50 |
2 | ?0 | 32 | 51 |
3 | ?0 | 33 | 52 |
4 | ?0 | 34 | 53 |
5 | ?0 | 35 | 54 |
6 | ?0 | 36 | 54 |
7 | ?0 | 36 | 53 |
8 | ?0 | 32 | 55 |
9 | ?0 | 37 | 56 |
10 | ?0 | 38 | 57 |
11 | ?0 | 38 | 58 |
12 | ?0 | 39 | 58 |
13 | ?0 | 39 | 57 |
14 | ?0 | 40 | 59 |
15 | ?0 | 40 | 60 |
16 | ?0 | 38 | 61 |
17 | ?0 | 41 | 62 |
18 | ?0 | 42 | 63 |
19 | ?0 | 38 | 63 |
20 | ?0 | 39 | 64 |
21 | ?0 | 42 | 65 |
22 | ?0 | 38 | 66 |
23 | ?0 | 42 | 67 |
24 | ?0 | 42 | 68 |
25 | ?0 | 39 | 69 |
26 | ?0 | 43 | 66 |
27 | ?0 | 42 | 65 |
28 | ?0 | 42 | 70 |
29 | ?0 | 42 | 69 |
BID | B_str |
---|
30 | ?0 |
31 | ?0 |
32 | ?0 |
33 | ?0 |
34 | ?0 |
35 | ?0 |
36 | ?0 |
37 | ?0 |
38 | ?0 |
39 | ?0 |
40 | ?0 |
41 | ?0 |
42 | ?0 |
43 | ?0 |
44 | ?0 |
45 | ?0 |
46 | ?0 |
47 | ?0 |
48 | ?0 |
49 | ?0 |
CID | C_str |
---|
50 | ?0 |
51 | ?0 |
52 | ?0 |
53 | ?0 |
54 | ?0 |
55 | ?0 |
56 | ?0 |
57 | ?0 |
58 | ?0 |
59 | ?0 |
60 | ?0 |
61 | ?0 |
62 | ?0 |
63 | ?0 |
64 | ?0 |
65 | ?0 |
66 | ?0 |
67 | ?0 |
68 | ?0 |
69 | ?0 |
70 | ?0 |
71 | ?0 |
72 | ?0 |
73 | ?0 |
74 | ?0 |
75 | ?0 |
76 | ?0 |
77 | ?0 |
78 | ?0 |
79 | ?0 |
80 | ?0 |
81 | ?0 |
82 | ?0 |
83 | ?0 |
84 | ?0 |
85 | ?0 |
86 | ?0 |
87 | ?0 |
88 | ?0 |
89 | ?0 |